<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wind Energy Lithuania</title>
	<atom:link href="http://intrade.lt/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://intrade.lt/blog</link>
	<description>Here is information about wind power mashines!</description>
	<lastBuildDate>Thu, 02 Sep 2010 10:21:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Finnish city of Pori is building a solar heated swimming pool complex.</title>
		<link>http://intrade.lt/blog/?p=593</link>
		<comments>http://intrade.lt/blog/?p=593#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:14:14 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://intrade.lt/blog/?p=593</guid>
		<description><![CDATA[Solar heat collectors will generate 120 000 kWh of energy for the complex, corresponding to the annual heating costs of six average detached houses and covering 5 % of the annual heat requirements of the swimming pool complex. The solar panels will produce approximately 45 000 kWh or 3 % of the electricity consumed by [...]]]></description>
		<wfw:commentRss>http://intrade.lt/blog/?feed=rss2&amp;p=593</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EnSol AS &#8211; Solar power from nanotechnology</title>
		<link>http://intrade.lt/blog/?p=589</link>
		<comments>http://intrade.lt/blog/?p=589#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:04:38 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://intrade.lt/blog/?p=589</guid>
		<description><![CDATA[Together with the universities of Bergen, Leceister and Manchester, EnSol AS is working on a solar cell design based on nano technology that can be sprayed on to anything. This way literally anything can be converted into a power generating surface.
- One of the key advantages is that it is a transparent thin film that [...]]]></description>
		<wfw:commentRss>http://intrade.lt/blog/?feed=rss2&amp;p=589</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain Proceeds With Plans to Cut Solar Subsidies After Talks Break Down</title>
		<link>http://intrade.lt/blog/?p=587</link>
		<comments>http://intrade.lt/blog/?p=587#comments</comments>
		<pubDate>Thu, 19 Aug 2010 08:46:32 +0000</pubDate>
		<dc:creator>Sergiu</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://intrade.lt/blog/?p=587</guid>
		<description><![CDATA[Spain is proceeding with plans to cut prices for solar power from new generators, the Industry Ministry said, after talks on broader changes to renewable energy subsidies broke down last week.
Spain’s 52,000 photovoltaic-panel installations earn as much as 440 euros ($573) a megawatt-hour, or almost 10 times the futures price for 2011 power in the [...]]]></description>
		<wfw:commentRss>http://intrade.lt/blog/?feed=rss2&amp;p=587</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Солнечная энергия подешевела до уровня ядерной</title>
		<link>http://intrade.lt/blog/?p=584</link>
		<comments>http://intrade.lt/blog/?p=584#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:44:11 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://intrade.lt/blog/?p=584</guid>
		<description><![CDATA[Ученые из Университета Дюка (Duke University) Джон Блекберн и Сэм Канингем (John Blackburn,  Sam Cunningham) провели исследование, в ходе которого выяснилось что производство электричества при помощи солнечных батарей стало дешевле ядерной энергетики. Авторы исследования установили, что за последние 12 лет постоянно снижающаяся стоимость фотоэлементов достигла такого уровня, который ставит под сомнение экономическую целесообразность строительства [...]]]></description>
		<wfw:commentRss>http://intrade.lt/blog/?feed=rss2&amp;p=584</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweden to Host Europe&#8217;s Largest Windfarm</title>
		<link>http://intrade.lt/blog/?p=581</link>
		<comments>http://intrade.lt/blog/?p=581#comments</comments>
		<pubDate>Fri, 02 Jul 2010 07:03:53 +0000</pubDate>
		<dc:creator>Sergiu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Producers]]></category>
		<category><![CDATA[Enercon GMBH]]></category>
		<category><![CDATA[Svevind]]></category>
		<category><![CDATA[sweden]]></category>

		<guid isPermaLink="false">http://intrade.lt/blog/?p=581</guid>
		<description><![CDATA[The giant Markbygden project is a joint development by Svevind, which has a 75% in the project, and the German privately owned company Enercon GmbH (Aurich, Germany), which holds the remaining 25%.
The windfarm will cover an area of about 450 square kilometers&#8211;almost five times the size of Paris. Only about 300 people live in the [...]]]></description>
		<wfw:commentRss>http://intrade.lt/blog/?feed=rss2&amp;p=581</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Expands On and Offshore Wind Presence</title>
		<link>http://intrade.lt/blog/?p=578</link>
		<comments>http://intrade.lt/blog/?p=578#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:11:02 +0000</pubDate>
		<dc:creator>Sergiu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[O&M]]></category>
		<category><![CDATA[Producers]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://intrade.lt/blog/?p=578</guid>
		<description><![CDATA[Published: June 30, 2010
Liverpool, England &#38; Idaho, United States &#8212; GE announced plans to install up to five offshore demonstration wind turbines through two separate partnerships. Both initiatives will feature the largest wind turbine in GE&#8217;s fleet, a 4.0-megawatt machine that includes a 110 meter rotor. GE&#8217;s 4.0-110 incorporates advanced drive train and control technologies [...]]]></description>
		<wfw:commentRss>http://intrade.lt/blog/?feed=rss2&amp;p=578</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Power Targets India&#8217;s Wind Sector</title>
		<link>http://intrade.lt/blog/?p=576</link>
		<comments>http://intrade.lt/blog/?p=576#comments</comments>
		<pubDate>Thu, 01 Jul 2010 08:34:01 +0000</pubDate>
		<dc:creator>Sergiu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Producers]]></category>
		<category><![CDATA[2 MW]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[Windmill]]></category>

		<guid isPermaLink="false">http://intrade.lt/blog/?p=576</guid>
		<description><![CDATA[BANGALORE, INDIA&#8211;July 1, 2010&#8211;Researched by Industrial Info Resources (Sugar Land, Texas)&#8211;Tata Power Company Limited (BSE:500400) (Mumbai), an integrated private power company that is the power unit of Tata Group of Companies (Mumbai), commissioned for the first time 2-megawatt (MW) class wind turbines in September 2009. The turbines were manufactured and installed by Kenersys India Private [...]]]></description>
		<wfw:commentRss>http://intrade.lt/blog/?feed=rss2&amp;p=576</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMSC and Hyundai Heavy Industries expand wind power strategic alliance</title>
		<link>http://intrade.lt/blog/?p=574</link>
		<comments>http://intrade.lt/blog/?p=574#comments</comments>
		<pubDate>Wed, 16 Jun 2010 17:47:31 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Producers]]></category>

		<guid isPermaLink="false">http://intrade.lt/blog/?p=574</guid>
		<description><![CDATA[The partners will develop a 5 MW full conversion wind turbine primarily for use in the offshore wind industry.
Under the terms of the alliance, the 5 MW wind turbine design will be jointly developed by HHI and AMSC’s wholly-owned AMSC Windtec subsidiary. Once HHI begins volume production of the wind turbines, which the companies expect [...]]]></description>
		<wfw:commentRss>http://intrade.lt/blog/?feed=rss2&amp;p=574</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kicking the gas habit: Offshore wind for the Baltic states</title>
		<link>http://intrade.lt/blog/?p=572</link>
		<comments>http://intrade.lt/blog/?p=572#comments</comments>
		<pubDate>Tue, 15 Jun 2010 06:43:13 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://intrade.lt/blog/?p=572</guid>
		<description><![CDATA[11 June 2010
Applications for offshore wind parks are underway in Estonia and Lithuania, with the largest application so far, for a 1GW development.  Can these ambitious projects deliver the Baltic States from their current gas dependency?
By Vytautas Gaizauskas,  Eastern Europe correspondent
Estonia and Lithuania are looking to harness their offshore wind resource as a [...]]]></description>
		<wfw:commentRss>http://intrade.lt/blog/?feed=rss2&amp;p=572</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Компания Audi подсчитала выгоду от дружбы автомобилей со светофорами</title>
		<link>http://intrade.lt/blog/?p=569</link>
		<comments>http://intrade.lt/blog/?p=569#comments</comments>
		<pubDate>Thu, 10 Jun 2010 14:38:49 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://intrade.lt/blog/?p=569</guid>
		<description><![CDATA[Начатый Audi ещё в 2006 году проект, который нацелен на улучшение экологической обстановки путём оптимизации транспортных потоков в городе, дал впечатляющие результаты. Научив автомобили попадать в «зелёную волну», производитель из Ингольштадта добился значительного снижения уровня выбросов CO2 в атмосферу и экономии топлива.
В условиях эксперимента светофоры по беспроводной связи (LAN и UMTS) предупреждали приближавшиеся к ним [...]]]></description>
		<wfw:commentRss>http://intrade.lt/blog/?feed=rss2&amp;p=569</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statoil &#8211; Making deepwater offshore wind viable</title>
		<link>http://intrade.lt/blog/?p=567</link>
		<comments>http://intrade.lt/blog/?p=567#comments</comments>
		<pubDate>Thu, 20 May 2010 09:10:24 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://intrade.lt/blog/?p=567</guid>
		<description><![CDATA[One year, almost to the day, after Statoil’s ambitious idea for a floating turbine was first conceived, the Hywind tower was being erected some ten kilometers off the southwest coast of Norway.
That was last year in May. By late September 2009, the world’s first full-scale deepwater floating turbine was delivering electricity to the grid.
While the [...]]]></description>
		<wfw:commentRss>http://intrade.lt/blog/?feed=rss2&amp;p=567</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamesa builds fifth wind turbine plant in China</title>
		<link>http://intrade.lt/blog/?p=565</link>
		<comments>http://intrade.lt/blog/?p=565#comments</comments>
		<pubDate>Thu, 20 May 2010 07:54:09 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://intrade.lt/blog/?p=565</guid>
		<description><![CDATA[Spanish wind turbine maker Gamesa has set up its fifth manufacturing plant in China in the city of Da’an in the province of Jilin (northwest China), one of the country’s leading wind energy regions.
Two new wind farm projects totalling 4,600 MW of installed capacity are planned for Da’an, the site of the new Gamesa factory.
The [...]]]></description>
		<wfw:commentRss>http://intrade.lt/blog/?feed=rss2&amp;p=565</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Crown Estate adds 2GW of offshore wind</title>
		<link>http://intrade.lt/blog/?p=563</link>
		<comments>http://intrade.lt/blog/?p=563#comments</comments>
		<pubDate>Thu, 20 May 2010 07:53:02 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://intrade.lt/blog/?p=563</guid>
		<description><![CDATA[Three Round 1 and Round 2 offshore wind farm operators have been selected to extend five sites, creating an additional 1.7 GW. In addition, a further 340 MW has been offered to increase capacity within the current Round 1 and 2 site areas for two other projects. These awards will help to provide a stable [...]]]></description>
		<wfw:commentRss>http://intrade.lt/blog/?feed=rss2&amp;p=563</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baolihua to Build China&#8217;s Largest Offshore Wind Power Plant</title>
		<link>http://intrade.lt/blog/?p=561</link>
		<comments>http://intrade.lt/blog/?p=561#comments</comments>
		<pubDate>Fri, 14 May 2010 13:00:37 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://intrade.lt/blog/?p=561</guid>
		<description><![CDATA[Power generation company Guangdong Baolihua New Energy Stock Company Limited (SHE:000690) (Baolihua) (Meizhou, China), plans to invest approximately $3 billion in an offshore wind power plant in China. With an installed capacity of 1,250 megawatts (MW) and an estimated sea area of 240 square kilometers, the Guangdong Lufeng Jiahu Bay Offshore Wind Energy Plant is [...]]]></description>
		<wfw:commentRss>http://intrade.lt/blog/?feed=rss2&amp;p=561</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil Takes the Lead in Latin America&#8217;s Quest for Wind-Power Energy</title>
		<link>http://intrade.lt/blog/?p=559</link>
		<comments>http://intrade.lt/blog/?p=559#comments</comments>
		<pubDate>Fri, 14 May 2010 12:59:36 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://intrade.lt/blog/?p=559</guid>
		<description><![CDATA[A recent study by IHS Emerging Energy Research (Cambridge, Massachusetts), &#8220;Latin America Wind Power Markets and Strategies: 2010-2025,&#8221; says Latin America will have an installed wind-power capacity of 46 gigawatts (GW) in 15 years.
This implies a 12.6% compound annual growth rate for grassroot installations each year, with Brazil having the greatest stake in that overall [...]]]></description>
		<wfw:commentRss>http://intrade.lt/blog/?feed=rss2&amp;p=559</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vestas Secures 2,1 GW Wind Turbine Supply Contract from EDP Renováveis</title>
		<link>http://intrade.lt/blog/?p=556</link>
		<comments>http://intrade.lt/blog/?p=556#comments</comments>
		<pubDate>Thu, 06 May 2010 13:48:48 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://intrade.lt/blog/?p=556</guid>
		<description><![CDATA[The world&#8217;s third-largest wind energy company, EDP Renováveis SA (ELI:EDPR) (EDPR) (Oviedo, Spain), has awarded a wind turbine supply contract of up to 2,100 megawatts (MW) to the world&#8217;s largest wind turbine manufacturer, Vestas Wind Systems A/S (CPH:VWS) (Randers, Denmark), after a year-long international bidding process. EDPR is the renewable energy division of one of [...]]]></description>
		<wfw:commentRss>http://intrade.lt/blog/?feed=rss2&amp;p=556</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking the Top Wind Players</title>
		<link>http://intrade.lt/blog/?p=549</link>
		<comments>http://intrade.lt/blog/?p=549#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:47:04 +0000</pubDate>
		<dc:creator>Sergiu</dc:creator>
				<category><![CDATA[Producers]]></category>
		<category><![CDATA[Progress report]]></category>

		<guid isPermaLink="false">http://intrade.lt/blog/?p=549</guid>
		<description><![CDATA[The wind power industry has emerged as a powerful and popular player in the renewable energy sector. The small wind turbine market has increased in Europe and the US while large offshore wind farms have become commonplace. With renewable energy still growing, the companies making the technology to take this sector forward are currently at [...]]]></description>
		<wfw:commentRss>http://intrade.lt/blog/?feed=rss2&amp;p=549</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany&#8217;s first offshore wind farm fans hopes for more</title>
		<link>http://intrade.lt/blog/?p=546</link>
		<comments>http://intrade.lt/blog/?p=546#comments</comments>
		<pubDate>Wed, 28 Apr 2010 13:09:28 +0000</pubDate>
		<dc:creator>Sergiu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alpha Ventus]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://intrade.lt/blog/?p=546</guid>
		<description><![CDATA[BERLIN &#8211; Germany opened its first offshore wind farm Tuesday, inaugurating twelve windmills towering almost as high as the Washington Monument over the North Sea.
Experts said that the Alpha Ventus project is a late arrival for a country that deems itself in the vanguard of clean energy and announced plans for the farm almost a [...]]]></description>
		<wfw:commentRss>http://intrade.lt/blog/?feed=rss2&amp;p=546</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project appeal: How to win over investors</title>
		<link>http://intrade.lt/blog/?p=543</link>
		<comments>http://intrade.lt/blog/?p=543#comments</comments>
		<pubDate>Mon, 26 Apr 2010 16:18:31 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://intrade.lt/blog/?p=543</guid>
		<description><![CDATA[With Danish companies such as Dong Energy, Vestas Wind Power, Siemens Wind Power and LM Wind Power (formerly LM Glasfiber) gracing the wind energy headlines on an almost daily basis, it should come as little surprise that Danish manufacturers have produced around half of the installed wind turbines, the world over.
In fact, wind energy accounts [...]]]></description>
		<wfw:commentRss>http://intrade.lt/blog/?feed=rss2&amp;p=543</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skykon acquires facilities at Lindoe Shipyard</title>
		<link>http://intrade.lt/blog/?p=537</link>
		<comments>http://intrade.lt/blog/?p=537#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:07:35 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://intrade.lt/blog/?p=537</guid>
		<description><![CDATA[Denmark-based offshore equipment manufacturer, Skykon, has entered the offshore wind turbine market.

Skykon has recently acquired facilities of 100,000 square metres at the most advanced former shipyard in Europe for the purpose of developing an offshore product offer to offshore projects located close to the North Sea and the Baltic Sea.]]></description>
		<wfw:commentRss>http://intrade.lt/blog/?feed=rss2&amp;p=537</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iberdrola Plans World’s Largest Wind Farm in Romania</title>
		<link>http://intrade.lt/blog/?p=534</link>
		<comments>http://intrade.lt/blog/?p=534#comments</comments>
		<pubDate>Tue, 20 Apr 2010 08:13:32 +0000</pubDate>
		<dc:creator>Sergiu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wind-farm Operators]]></category>
		<category><![CDATA[1500 MW largest onshore]]></category>
		<category><![CDATA[iberdrola]]></category>
		<category><![CDATA[Romania]]></category>

		<guid isPermaLink="false">http://intrade.lt/blog/?p=534</guid>
		<description><![CDATA[April 19 (Bloomberg) &#8212; Iberdrola SA won approval to build the world’s largest onshore wind-energy project in Romania, requiring at least $2 billion in investment through 2017.
The Spanish utility said today it acquired rights from the Romanian government to build 1,500 megawatts of capacity. That’s almost five times the power coming from Europe’s largest wind [...]]]></description>
		<wfw:commentRss>http://intrade.lt/blog/?feed=rss2&amp;p=534</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dong Energy Bids for 400-Megawatt Anholt Offshore Windfarm</title>
		<link>http://intrade.lt/blog/?p=531</link>
		<comments>http://intrade.lt/blog/?p=531#comments</comments>
		<pubDate>Mon, 19 Apr 2010 09:22:33 +0000</pubDate>
		<dc:creator>Sergiu</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://intrade.lt/blog/?p=531</guid>
		<description><![CDATA[GALWAY, IRELAND&#8211;April 12, 2010&#8211;Written by Martin Lynch, European News Editor for Industrial Info (Galway, Ireland)&#8211;Danish energy giant Dong Energy (Copenhagen, Denmark) is pushing ahead with its transformation into a green energy company by submitting a binding tender to build a 400-megawatt (MW) offshore windfarm near the island of Anholt in the Kattegat waters between Denmark and Sweden.
The [...]]]></description>
		<wfw:commentRss>http://intrade.lt/blog/?feed=rss2&amp;p=531</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian developer Vyborgskaya Cellulose and Ekman &amp; Co fan the flames of world’s largest wood pellet plant</title>
		<link>http://intrade.lt/blog/?p=528</link>
		<comments>http://intrade.lt/blog/?p=528#comments</comments>
		<pubDate>Tue, 13 Apr 2010 10:31:48 +0000</pubDate>
		<dc:creator>Sergiu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[wood pellets]]></category>

		<guid isPermaLink="false">http://intrade.lt/blog/?p=528</guid>
		<description><![CDATA[26th January 2010
Russian cellulose producer Vyborgskaya Cellulose is building the world’s largest wood pellet plant at its facility in Russia near the border with Finland.
Construction of the plant, which will have a capacity of over 900,000 tons per year, is underway and production is planned to start in the third quarter of this year.
Vyborgskaya Cellulose [...]]]></description>
		<wfw:commentRss>http://intrade.lt/blog/?feed=rss2&amp;p=528</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EWE places order for German offshore wind farm with Siemens</title>
		<link>http://intrade.lt/blog/?p=524</link>
		<comments>http://intrade.lt/blog/?p=524#comments</comments>
		<pubDate>Fri, 09 Apr 2010 08:14:19 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Wind-farm Operators]]></category>

		<guid isPermaLink="false">http://intrade.lt/blog/?p=524</guid>
		<description><![CDATA[Siemens Energy has been contracted by EWE AG and ENOVA GmbH &#38; Co KG to supply 30 wind turbines for the Riffgat wind farm in the North Sea. With a total installed capacity of 108 megawatts (MW) the wind farm will supply approximately 100,000 German households with ecofriendly electricity starting in late 2012.
http://www.ordons.com
]]></description>
		<wfw:commentRss>http://intrade.lt/blog/?feed=rss2&amp;p=524</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denmark needs a national test center for wind turbines</title>
		<link>http://intrade.lt/blog/?p=522</link>
		<comments>http://intrade.lt/blog/?p=522#comments</comments>
		<pubDate>Fri, 09 Apr 2010 08:05:01 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://intrade.lt/blog/?p=522</guid>
		<description><![CDATA[COPENHAGEN, April 6 (Reuters) &#8211; Denmark needs a national test center for wind turbines to ensure that the country stays in the forefront of green energy technology development, Prime Minister Lars Lokke Rasmussen said on Tuesday.
http://www.ecoseed.org
]]></description>
		<wfw:commentRss>http://intrade.lt/blog/?feed=rss2&amp;p=522</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venture capital puts more money on Danotek’s technology</title>
		<link>http://intrade.lt/blog/?p=519</link>
		<comments>http://intrade.lt/blog/?p=519#comments</comments>
		<pubDate>Fri, 09 Apr 2010 08:03:04 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Generators]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Producers]]></category>

		<guid isPermaLink="false">http://intrade.lt/blog/?p=519</guid>
		<description><![CDATA[Four renewable energy venture capital firms will invest a combined $13.2 million in Danotek Motion Technologies to help advance more efficient, reliable and affordable wind turbine technology.
G.E. Energy Financial Services, CMEA Capital, Khosla Ventrues and Energy Capital will partner for co-investments in Danotek, marking the first time the four firms formally established mutual interest in [...]]]></description>
		<wfw:commentRss>http://intrade.lt/blog/?feed=rss2&amp;p=519</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser-based wind turbine passes Danish lab test</title>
		<link>http://intrade.lt/blog/?p=516</link>
		<comments>http://intrade.lt/blog/?p=516#comments</comments>
		<pubDate>Fri, 09 Apr 2010 08:00:31 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://intrade.lt/blog/?p=516</guid>
		<description><![CDATA[Risø DTU, the National Laboratory for Sustainable Energy at the Technical University of Denmark, has successfully tested a laser-based wind turbine that can detect the wind before it even hits the blades.
The wind turbine is equipped with a laser-based anemometer built into the spinner to increase electricity generation. Called the wind LIDAR, the laser system [...]]]></description>
		<wfw:commentRss>http://intrade.lt/blog/?feed=rss2&amp;p=516</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Stealth’ wind turbine blade may end radar problem</title>
		<link>http://intrade.lt/blog/?p=514</link>
		<comments>http://intrade.lt/blog/?p=514#comments</comments>
		<pubDate>Fri, 09 Apr 2010 07:59:11 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://intrade.lt/blog/?p=514</guid>
		<description><![CDATA[The development of a &#8220;stealth&#8221; turbine blade, based on military technology, may help overcome the problem of wind farms interfering with aviation radar systems, its developers said.
http://www.ecoseed.org
]]></description>
		<wfw:commentRss>http://intrade.lt/blog/?feed=rss2&amp;p=514</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia is a Leader in Biomass</title>
		<link>http://intrade.lt/blog/?p=512</link>
		<comments>http://intrade.lt/blog/?p=512#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:37:26 +0000</pubDate>
		<dc:creator>Sergiu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[RWE Innogy]]></category>
		<category><![CDATA[wood pellets]]></category>

		<guid isPermaLink="false">http://intrade.lt/blog/?p=512</guid>
		<description><![CDATA[Georgia grows trees like Iowa grows corn and the wealth in renewable sources of energy make the state a renewable energy hub. In addition to the abundance of renewable natural resources the state’s favourable regulatory environment, talent and ability to efficiently transport goods and materials makes the state an ideal place for energy companies.]]></description>
		<wfw:commentRss>http://intrade.lt/blog/?feed=rss2&amp;p=512</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Sees $130 Bln Jump in Land Turbine Sales by 2012</title>
		<link>http://intrade.lt/blog/?p=508</link>
		<comments>http://intrade.lt/blog/?p=508#comments</comments>
		<pubDate>Wed, 07 Apr 2010 12:31:50 +0000</pubDate>
		<dc:creator>Sergiu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[Vestas A/S]]></category>

		<guid isPermaLink="false">http://intrade.lt/blog/?p=508</guid>
		<description><![CDATA[March 02, 2010,
March 2 (Bloomberg) &#8212; General Electric Co., the world’s second-biggest wind turbine maker, said it expects global industrywide sales for land-based wind turbines to grow by $130 billion in the next two years.
Canada and Latin America are expected to lead the growth, with Canada’s market delivering a 40 percent compound annual growth rate [...]]]></description>
		<wfw:commentRss>http://intrade.lt/blog/?feed=rss2&amp;p=508</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind forecasting models</title>
		<link>http://intrade.lt/blog/?p=503</link>
		<comments>http://intrade.lt/blog/?p=503#comments</comments>
		<pubDate>Wed, 07 Apr 2010 06:50:18 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://intrade.lt/blog/?p=503</guid>
		<description><![CDATA[1 April 2010
To date wind forecasting models have been retrospective and have fallen short of accuracy. New products, however, promise to break ground on these issues.
http://social.windenergyupdate.com
]]></description>
